<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Digital Biological Microscopes</title>
	<link>http://digitalbiologicalmicroscopes.com</link>
	<description>Information on Digital Biological Microscopes</description>
	<lastBuildDate>Tue, 23 Oct 2007 01:13:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Digital Microscopes - The Best Tools in Histology</title>
		<description>From lessons in elementary science and later in biology , one learns that human beings and all living things consist of tissues. To have an idea  what these tissues are, the muscle is one of the four types of tissues. The other types are the nerve, connective and the epidermal ...</description>
		<link>http://digitalbiologicalmicroscopes.com/digital-biological-microscopes/digital-microscopes-the-best-tools-in-histology/</link>
			</item>
	<item>
		<title>Digital Microscopes Make Biology Easier and More Interesting</title>
		<description>One of the memorable learning experiences  for a young student is looking at an  enlarged image through a microscope.  For a first-time viewer, the details in the enlarged image is just amazing. It's like magic because a dull, plain-looking specimen placed in the specimen holder appears with color and many ...</description>
		<link>http://digitalbiologicalmicroscopes.com/digital-biological-microscopes/digital-microscopes-make-biology-easier-and-more-interesting/</link>
			</item>
	<item>
		<title>Parasitology</title>
		<description>There are different kinds of relationships that exist between organisms: man, animals, and plants. There’s what you call a mutual relationship, where both organisms involved benefit from each other. Commensalism, on the other hand, refers to how one organism benefits from the other while the other is left unaffected. Parasitism ...</description>
		<link>http://digitalbiologicalmicroscopes.com/digital-biological-microscopes/parasitology/</link>
			</item>
	<item>
		<title>Field Microscopy</title>
		<description>Microscopy, in essence, refers to the different techniques of coming up with structural images that can be visible by the naked eye, with the aid of a magnification device such as a microscope. Today, there are three known fields of microscopy, one of which is optical microscopy. </description>
		<link>http://digitalbiologicalmicroscopes.com/digital-biological-microscopes/field-microscopy/</link>
			</item>
	<item>
		<title>Entomology</title>
		<description>We are living in a huge ecosystem, where different organisms—plants, animals, and humans—interact with one another. One of these organisms are the insects. Thus, it is but natural that science decided to dedicate one field of it to them: entomology.  </description>
		<link>http://digitalbiologicalmicroscopes.com/digital-biological-microscopes/entomology/</link>
			</item>
</channel>
</rss>
